By CC BY-SA 2.0 ()
Find bid opportunities from New Jersey state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
MILL AND PAVE AT 168 FRANKLING CORNER ROAD, LAWRENCE TOWNSHIP City of Trenton, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 4, 2021 | |||
View Now | |||||
2021 CIPP Lining Program City of Nashua, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 8, 2021 | |||
View Now | |||||
2021 Sporting Goods Notice to Bidders Township of Toms River, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 9, 2021 | |||
View Now | |||||
RFP 21-36 After Hours Answering Service Rowan University, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 4, 2021 | |||
View Now | |||||
Catering Services for the Camden County Boathouse and Golf Academy County Camden, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 23, 2021 | |||
View Now | |||||
Furnish and Deliver Six Inch (6") Hydraulic Submersible Sewage/Wastewater Pump and Mobile Hydraulic Power Bergen County, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 11, 2021 | |||
View Now | |||||
SUPPLY OF SPORTING GOODS Township of Toms River, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 9, 2021 | |||
View Now | |||||
ADDENDUM #1 FOR MILL AND PAVE AT 168 FRANKLIN CORNER ROAD City of Trenton, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 4, 2021 | |||
View Now | |||||
Prevention of Gang and Gun Violence Cumberland County, New Jersey Active Bid / Owner: Public | Jan 20, 2021 | Feb 11, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Passaic Valley Sewerage Commission | 2 |
Rowan University | 6 |
State of New Jersey | 50 |
The City of Union City | 3 |
Township of Toms River | 9 |
Burlington County | 5 |
City of Trenton | 16 |
County Camden | 11 |
Essex County College | 1 |
Gloucester County | 2 |
Hudson County | 6 |
Middlesex County College | 1 |
Monmouth County Park | 1 |
New Jersey Schools Construction Corporation | 3 |
Ocean County College | 4 |
Passaic County | 14 |
Passaic County Community College | 1 |
Somerset County | 6 |
State Government of New Jersey | 5 |
Bergen County | 7 |
Ocean City | 2 |
Cape May County | 2 |
City of Passaic | 3 |
Cumberland County | 8 |
Essex County | 15 |
Mercer County | 3 |
Middlesex County | 2 |
Active Bids | 531 |
Bid Archives | 23,833 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started